Home Take Part Questionnaires
Questionnaires

Decide which year of the project is most suitable by browsing the questionnaires for each of the years listed. Each CensusAtSchool questionnaire refers to an academic year – eg. CensusAtSchool 8 is the 2007-2008 academic year.

The supporting documents for each questionnaire usually include the pdf of the questionnaire, teachers' notes designed to iron out ambiguities in the questions and sometimes technical notes too.

You may input data through the online questionnaires, which can be accessed in this section – you will need to have registered before completing this.

Finally, you may retrieve your classes' data from the 'Get Data' section. It will a downloadable CSV file – and then you can get on with some analysis!

   Display # 
# Title Hits
1 CensusAtSchool 17 (2017/2018) 2654
2 CensusAtSchool 16 (2016/2017) 13704
3 CensusAtSchool 15 (2015/2016) 21073
4 CensusAtSchool 14 (2014/2015) 22648
5 CensusAtSchool 13 (2013/2014) 27415
6 CensusAtSchool 12 (2012/2013) 25665
7 CensusAtSchool 11 (2011/2012) 27996
8 CensusAtSchool 10 (2010/2011) 32002
9 CensusAtSchool 9 (2008/2010) 15690
10 CensusAtSchool 8 (2007/2008) 8566
11 CensusAtSchool 7 (2006/2007) 7108
12 CensusAtSchool 6 (2005/2006) 7165
13 CensusAtSchool 5 (2004/2005) 6795
14 CensusAtSchool 4 (2003/2004) 7159
15 CensusAtSchool 3 (2002/2003) 7023
16 CensusAtSchool 2 (2001/2002) 7664
17 CensusAtSchool 1 (2000/2001) 10389
 

Sponsors

Banner
Banner
Banner
Banner

Valid XHTML 1.0 Strict Valid CSS!